<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadgetopia</title>
	<atom:link href="http://gadgetopia.com/feed?a=QKhZAPxVgbQ%3AcnyvzXi0i6c%3A7Q72WNTAKBA" rel="self" type="application/rss+xml" />
	<link>http://gadgetopia.com</link>
	<description>Geek and you shall find...</description>
	<lastBuildDate>Tue, 14 May 2013 16:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>E-Textbooks as Big Brother</title>
		<link>http://gadgetopia.com/post/8641?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-textbooks-as-big-brother</link>
		<comments>http://gadgetopia.com/post/8641#comments</comments>
		<pubDate>Tue, 14 May 2013 13:34:32 +0000</pubDate>
		<dc:creator>Deane Barker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">8641@http://gadgetopia.com/</guid>
		<description><![CDATA[CourseSmart E-Textbooks Track Students’ Progress for Teachers: Using electronic textbooks mean the professor can essentially look over your shoulder to make sure you’re doing the reading. They know when students are skipping pages, failing to highlight significant passages, not bothering to take notes — or simply not opening the book at all. […] In the [...]]]></description>
			<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=E-Textbooks+as+Big+Brother&amp;rft.source=Gadgetopia&amp;rft.date=2013-05-14&amp;rft.identifier=http%3A%2F%2Fgadgetopia.com%2Fpost%2F8641&amp;rft.language=English&amp;rft.subject=Uncategorized&amp;rft.aulast=Barker&amp;rft.aufirst=Deane"></span><p><p><a href="http://www.nytimes.com/2013/04/09/technology/coursesmart-e-textbooks-track-students-progress-for-teachers.html">CourseSmart E-Textbooks Track Students’ Progress for Teachers</a>: Using electronic textbooks mean the professor can essentially look over your shoulder to make sure you’re doing the reading.</p> <blockquote> <p>They know when students are skipping pages, failing to highlight significant passages, not bothering to take notes — or simply not opening the book at all.</p> <p>[…] In the old days, teachers knew if students understood the course from the expressions on their faces. Now some classes, including one of Mr. Guardia’s, are entirely virtual. Engagement information could give the colleges early warning about which students might flunk out, while more broadly letting teachers know if the whole class is falling behind.</p></blockquote> <p>The Times was able to post <a href="http://www.nytimes.com/interactive/2013/04/09/technology/09textbooks-document.html?ref=technology">an actual report on a student</a> as an example of what the professors are looking at.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetopia.com/post/8641/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Forensics and the World Press Photo of the Year</title>
		<link>http://gadgetopia.com/post/8639?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=image-forensics-and-the-world-press-photo-of-the-year</link>
		<comments>http://gadgetopia.com/post/8639#comments</comments>
		<pubDate>Tue, 14 May 2013 13:22:24 +0000</pubDate>
		<dc:creator>Deane Barker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">8639@http://gadgetopia.com/</guid>
		<description><![CDATA[How the 2013 World Press Photo of the Year was faked with Photoshop: Here’s the analysis of how the winner of the 2013 World Press Photo of the Year apparently faked the image.&#160; It’s an interesting look at image forensics. Now, the event itself isn’t a fake — there are lots of other photos online [...]]]></description>
			<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Image+Forensics+and+the+World+Press+Photo+of+the+Year&amp;rft.source=Gadgetopia&amp;rft.date=2013-05-14&amp;rft.identifier=http%3A%2F%2Fgadgetopia.com%2Fpost%2F8639&amp;rft.language=English&amp;rft.subject=Uncategorized&amp;rft.aulast=Barker&amp;rft.aufirst=Deane"></span><p><p><a href="http://www.extremetech.com/extreme/155617-how-the-2013-world-press-photo-of-the-year-was-faked-with-photoshop">How the 2013 World Press Photo of the Year was faked with Photoshop</a>: Here’s the analysis of how the winner of the 2013 World Press Photo of the Year apparently faked the image.&nbsp; It’s an interesting look at image forensics.</p> <blockquote> <p>Now, the event itself isn’t a fake — there are lots of other photos online that show the children being carried through the streets of Gaza — but the photo itself is almost certainly a composite of three different photos, with various regions spliced together from each of the images, and then further manipulation to illuminate the mourners’ faces.</p></blockquote> <p>What surprises me, however, is that anyone thought it was legit.&nbsp; Look at the image – it almost looks like a painting to me.&nbsp; I feel like the perspective is all wrong too.&nbsp; Is it just me?</p></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetopia.com/post/8639/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Data meets The Screenwriter</title>
		<link>http://gadgetopia.com/post/8634?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-data-meets-the-screenwriter</link>
		<comments>http://gadgetopia.com/post/8634#comments</comments>
		<pubDate>Mon, 06 May 2013 14:51:07 +0000</pubDate>
		<dc:creator>Deane Barker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">8634@http://gadgetopia.com/</guid>
		<description><![CDATA[Solving Equation of a Hit Film Script, With Data: A computer might write your next movie. […] a team of analysts compare the story structure and genre of a draft script with those of released movies, looking for clues to box-office success. His company, Worldwide Motion Picture Group, also digs into an extensive database of [...]]]></description>
			<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Big+Data+meets+The+Screenwriter&amp;rft.source=Gadgetopia&amp;rft.date=2013-05-06&amp;rft.identifier=http%3A%2F%2Fgadgetopia.com%2Fpost%2F8634&amp;rft.language=English&amp;rft.subject=Uncategorized&amp;rft.aulast=Barker&amp;rft.aufirst=Deane"></span><p><p><a href="http://www.nytimes.com/2013/05/06/business/media/solving-equation-of-a-hit-film-script-with-data.html?ref=technology&amp;_r=0">Solving Equation of a Hit Film Script, With Data</a>: A computer might write your next movie.</p> <blockquote> <p>[…] a team of analysts compare the story structure and genre of a draft script with those of released movies, looking for clues to box-office success. His company, Worldwide Motion Picture Group, also digs into an extensive database of focus group results for similar films and surveys 1,500 potential moviegoers. What do you like? What should be changed?</p> <p>“Demons in horror movies can target people or be summoned,” Mr. Bruzzese said in a gravelly voice, by way of example. “If it’s a targeting demon, you are likely to have much higher opening-weekend sales than if it’s summoned. So get rid of that Ouija Board scene.”</p> <p>Bowling scenes tend to pop up in films that fizzle, Mr. Bruzzese, 39, continued. Therefore it is statistically unwise to include one in your script. “A cursed superhero never sells as well as a guardian superhero,” one like Superman who acts as a protector, he added.</p></blockquote></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetopia.com/post/8634/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Disaster Social Network</title>
		<link>http://gadgetopia.com/post/8630?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disaster-social-network</link>
		<comments>http://gadgetopia.com/post/8630#comments</comments>
		<pubDate>Sun, 21 Apr 2013 13:05:00 +0000</pubDate>
		<dc:creator>Deane Barker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">8630@http://gadgetopia.com/</guid>
		<description><![CDATA[San Francisco Is Building A Social Network For Emergencies Only: This is another idea down the line of recovers.org – a social network and communications system to be used when a disaster of some kind occurs. What&#8217;s become clear over the last year is that there&#8217;s is a need for disaster and crisis coordination online, [...]]]></description>
			<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Disaster+Social+Network&amp;rft.source=Gadgetopia&amp;rft.date=2013-04-21&amp;rft.identifier=http%3A%2F%2Fgadgetopia.com%2Fpost%2F8630&amp;rft.language=English&amp;rft.subject=Uncategorized&amp;rft.aulast=Barker&amp;rft.aufirst=Deane"></span><p><p><a href="http://www.buzzfeed.com/justinesharrock/san-francisco-is-building-a-social-network-for-emergencies-o">San Francisco Is Building A Social Network For Emergencies Only</a>: This is another idea down the line of <a href="http://recovers.org">recovers.org</a> – a social network and communications system to be used when a disaster of some kind occurs.</p> <blockquote> <p>What&#8217;s become clear over the last year is that there&#8217;s is a need for disaster and crisis coordination online, beyond hashtags. And San Francisco, the earthquake capital of the country, might have the solution.</p> <p>In collaboration with the design firm IDEO, the city is creating a social networking website and app to connect people who want to help with those who need it. Through the SF72 platform, you will be able to preregister your home, supplies you have — say, an emergency generator — and relevant skills, such as emergency first aid. Instead of scanning hashtags, people will be able to simply log in to a preexisting community, knowing there will be specific offers for help organized by neighborhood.</p></blockquote></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetopia.com/post/8630/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kenguru</title>
		<link>http://gadgetopia.com/post/8628?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-kenguru</link>
		<comments>http://gadgetopia.com/post/8628#comments</comments>
		<pubDate>Fri, 19 Apr 2013 22:52:50 +0000</pubDate>
		<dc:creator>Deane Barker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">8628@http://gadgetopia.com/</guid>
		<description><![CDATA[An E.V. That Wraps Around a Wheelchair: This vehicle is essentially an exoskeleton that goes over a wheelchair, and “wraps” it so it’s able to travel on the road.&#160; It’s a great idea. The Kenguru is seven feet long — nearly two feet shorter than the dinky Smart Fortwo — and five feet high. There [...]]]></description>
			<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=The+Kenguru&amp;rft.source=Gadgetopia&amp;rft.date=2013-04-19&amp;rft.identifier=http%3A%2F%2Fgadgetopia.com%2Fpost%2F8628&amp;rft.language=English&amp;rft.subject=Uncategorized&amp;rft.aulast=Barker&amp;rft.aufirst=Deane"></span><p><p><a href="http://www.nytimes.com/2013/04/21/automobiles/an-ev-that-wraps-around-a-wheelchair.html?src=twr">An E.V. That Wraps Around a Wheelchair</a>: This vehicle is essentially an exoskeleton that goes over a wheelchair, and “wraps” it so it’s able to travel on the road.&nbsp; It’s a great idea.</p> <blockquote> <p>The Kenguru is seven feet long — nearly two feet shorter than the dinky Smart Fortwo — and five feet high. There is, of course, no room for a passenger. The car weighs just 900 pounds, batteries included.</p> <p>[…] As a neighborhood vehicle, the Kenguru has a top speed of about 25 miles per hour and generally cannot be driven on highways. Travel range is estimated at 45 to 60 miles, with a charging time of eight hours.</p></blockquote></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetopia.com/post/8628/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shodan</title>
		<link>http://gadgetopia.com/post/8626?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shodan</link>
		<comments>http://gadgetopia.com/post/8626#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:53:48 +0000</pubDate>
		<dc:creator>Deane Barker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">8626@http://gadgetopia.com/</guid>
		<description><![CDATA[Shodan: The scariest search engine on the Internet: After this article was published, Shodan went offline, which is probably for the best, because Shodan is a search engine that scours the Net looking for control interfaces for various hardware objects and real-life systems. He found a car wash that could be turned on and off [...]]]></description>
			<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Shodan&amp;rft.source=Gadgetopia&amp;rft.date=2013-04-08&amp;rft.identifier=http%3A%2F%2Fgadgetopia.com%2Fpost%2F8626&amp;rft.language=English&amp;rft.subject=Uncategorized&amp;rft.aulast=Barker&amp;rft.aufirst=Deane"></span><p><p><a href="http://money.cnn.com/2013/04/08/technology/security/shodan/index.html?hpt=hp_t5">Shodan: The scariest search engine on the Internet</a>: After this article was published, Shodan went offline, which is probably for the best, because Shodan is a search engine that scours the Net looking for control interfaces for various hardware objects and real-life systems.</p> <blockquote> <p>He found a car wash that could be turned on and off and a hockey rink in Denmark that could be defrosted with a click of a button. A city&#8217;s entire traffic control system was connected to the Internet and could be put into &#8220;test mode&#8221; with a single command entry. And he also found a control system for a hydroelectric plant in France with two turbines generating 3 megawatts each.</p></blockquote></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetopia.com/post/8626/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing E.T.</title>
		<link>http://gadgetopia.com/post/8621?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fixing-e-t</link>
		<comments>http://gadgetopia.com/post/8621#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:29:19 +0000</pubDate>
		<dc:creator>Deane Barker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">8621@http://gadgetopia.com/</guid>
		<description><![CDATA[Fixing E.T. for the Atari 2600: E.T. for the Atari 2600 was one of the worst video games of all time.&#160; In fact, it may have sparked the 1983 meltdown in game console sales. Well, this guy wanted to fix it, so he did.&#160; He hacked the kernel of the game, and made some necessary [...]]]></description>
			<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Fixing+E.T.&amp;rft.source=Gadgetopia&amp;rft.date=2013-04-05&amp;rft.identifier=http%3A%2F%2Fgadgetopia.com%2Fpost%2F8621&amp;rft.language=English&amp;rft.subject=Uncategorized&amp;rft.aulast=Barker&amp;rft.aufirst=Deane"></span><p><p><a href="http://www.neocomputer.org/projects/et/">Fixing E.T. for the Atari 2600</a>: E.T. for the Atari 2600 was one of the worst video games of all time.&nbsp; In fact, it may have sparked the <a href="http://gadgetopia.com/post/3611">1983 meltdown in game console sales</a>.</p> <p>Well, this guy wanted to fix it, so he did.&nbsp; He hacked the kernel of the game, and made some necessary changes.&nbsp; Along the way, he explains quite a bit about why the game is the way it is, and why other games aren’t.</p> <blockquote> <p>The myth: A lot of people blame poor collision detection for this problem. That is simply not true. The collision detection in <i>E.T.</i> is perfect. There are no bounding boxes like in more modern games. Collision detection happens at the pixel level. You can&#8217;t get any better than that. If you fall in to a well, it&#8217;s because your player character <i>visually</i> overlaps it.</p> <p>The actual problem: We don&#8217;t want pixel-perfect collision detection!</p> <p>The reason that people so easily fall in to wells is that they don&#8217;t expect to fall when, for example, E.T.&#8217;s head overlaps a well. After all, his feet are clearly on solid ground!</p></blockquote></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetopia.com/post/8621/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Organizational Journalism Survey</title>
		<link>http://gadgetopia.com/post/8611?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=organizational-journalism-survey</link>
		<comments>http://gadgetopia.com/post/8611#comments</comments>
		<pubDate>Fri, 29 Mar 2013 21:48:53 +0000</pubDate>
		<dc:creator>Deane Barker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">8611@http://gadgetopia.com/</guid>
		<description><![CDATA[I’m working on a survey with a research team from my alma mater – Augustana College (we made the Final Four, baby!) – on the topic of organizational journalism.  This is a high-fallutin’ word for all the news and updates people post to their websites. I’ll be discussing the results in part at the Now What Conference [...]]]></description>
			<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Organizational+Journalism+Survey&amp;rft.source=Gadgetopia&amp;rft.date=2013-03-29&amp;rft.identifier=http%3A%2F%2Fgadgetopia.com%2Fpost%2F8611&amp;rft.language=English&amp;rft.subject=Uncategorized&amp;rft.aulast=Barker&amp;rft.aufirst=Deane"></span><p>I’m working on a survey with a research team from my alma mater – <a href="https://augie.edu/">Augustana College</a> (we made the <a href="http://www.goaugie.com/news/2013/3/27/WBB_0327132659.aspx?path=wbball">Final Four</a>, baby!) – on the topic of organizational journalism.  This is a high-fallutin’ word for all the news and updates people post to their websites.</p>

<p>I’ll be discussing the results in part at the <a href="http://nowwhatconference.com/">Now What Conference</a> in about three weeks, and we’ll be writing a white paper on it for release in May.</p>

<p>To this end,<em> I have a survey that I want you or someone you know to take</em>.  If you manage the news for your company, or you know the person who does, please go to this link and take this survey.  It’s short – will take 3-4 minutes at most – and you’re welcome to provide a name and address at the end to get a white paper with the results.</p>

<p>Enough jabbering.  Take the <a href="https://www.surveymonkey.com/s/org-journ-survey">Organizational Journalism Survey</a></p>

<p>If you have greater interest here, I’ve written about this before.  It&#8217;s a subject in which I&#8217;m keenly interested, and which I feel is vastly misunderstood in today&#8217;s organizations.
<ul>
    <li><a href="http://gadgetopia.com/post/7622">Rivers, Not Trees: The Challenge to Organizational IA</a></li>
    <li><a href="http://gadgetopia.com/post/7939">The Information Needs of the Indoctrinated Audience</a></li>
    <li><a href="http://gadgetopia.com/post/7974">The Psychology of News</a></li>
</ul></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetopia.com/post/8611/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posts are Not Blogs</title>
		<link>http://gadgetopia.com/post/8603?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=posts-are-not-blogs</link>
		<comments>http://gadgetopia.com/post/8603#comments</comments>
		<pubDate>Mon, 18 Mar 2013 13:48:20 +0000</pubDate>
		<dc:creator>Deane Barker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">8603@http://gadgetopia.com/</guid>
		<description><![CDATA[At some point, the words “blog” and “post” got all mixed up, and now “blog” is used for everything.  This remains a pet peeve of mine, so this post is a last gasp of protest before I shut the hell up about it. A “blog” is a publication comprised of multiple installments. A “post” is [...]]]></description>
			<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Posts+are+Not+Blogs&amp;rft.source=Gadgetopia&amp;rft.date=2013-03-18&amp;rft.identifier=http%3A%2F%2Fgadgetopia.com%2Fpost%2F8603&amp;rft.language=English&amp;rft.subject=Uncategorized&amp;rft.aulast=Barker&amp;rft.aufirst=Deane"></span><p>At some point, the words “blog” and “post” got all mixed up, and now “blog” is used for everything.  This remains a pet peeve of mine, so this <em>post</em> is a last gasp of protest before I shut the hell up about it.</p>

<p>A “blog” is a publication comprised of multiple installments.</p>

<p>A “post” is a single installment in that publication.</p>

<p>Therefore, a <em>blog</em> is a collection of <em>posts</em>.</p>

<p>This single post is not a &#8220;blog.&#8221; This blog, in fact, is comprised of 7,000 posts over 10 years.</p>

<p>Therefore, this is incorrect: “I wrote a new blog today.”  <em>No!  A thousand times, no!</em></p>

<p>And do not say: &#8220;Come look at my new blog,&#8221; unless you mean the site in general, not a specific post.  If you mean a specific post, then say &#8220;Come look at my new <em>blog post</em>.&#8221;</p>

<p>Saying &#8220;I wrote a new blog today&#8221; is only correct if you create a new blog, wrote a bunch of posts for it, and then shut it down.  To use “wrote” in the past tense implies that the blog is finished and has been shut down, and the word “new” implies that it was just created, so somehow the lifecycle of that entire site/publication/platform got rolled up into one day.</p>

<p>Someone who just wrote an article doesn’t say: “Check out the magazine I wrote today.”</p>

<p>(However, an opinion columnist does say: “Check out the new column I wrote today.”  In that case, the group and the singular is the same, which is problematic.)</p>

<p>For the last time: “Post” is a singular noun.  “Blog” is a collective noun.  You did not “wrote a blog.”  You may “write a blog,” meaning you continue to post updates to a specific website, but the only thing you “wrote” in the past tense was a “post.”</p>

<p>(Finally, “<a href="http://www.merriam-webster.com/dictionary/pedantic">pedantic</a>” is an adjective.)</p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetopia.com/post/8603/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Information Theory and the Number of Unique Tweets</title>
		<link>http://gadgetopia.com/post/8601?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=information-theory-and-the-number-of-unique-tweets</link>
		<comments>http://gadgetopia.com/post/8601#comments</comments>
		<pubDate>Fri, 15 Mar 2013 20:25:18 +0000</pubDate>
		<dc:creator>Deane Barker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">8601@http://gadgetopia.com/</guid>
		<description><![CDATA[I gotta say, I was pretty amazed to find this article over at XKCD that attempts to answer the question “How many unique English tweets are possible?” This is interesting, primarily because I’m just coming off a very brief but intense fling with information and communication theory.&#160; In the span of three weeks, I read [...]]]></description>
			<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Information+Theory+and+the+Number+of+Unique+Tweets&amp;rft.source=Gadgetopia&amp;rft.date=2013-03-15&amp;rft.identifier=http%3A%2F%2Fgadgetopia.com%2Fpost%2F8601&amp;rft.language=English&amp;rft.subject=Uncategorized&amp;rft.aulast=Barker&amp;rft.aufirst=Deane"></span><p><p>I gotta say, I was pretty amazed to find <a href="http://what-if.xkcd.com/34/">this article over at XKCD</a> that attempts to answer the question “How many unique English tweets are possible?”</p> <p>This is interesting, primarily because I’m just coming off a very brief but intense fling with <a href="http://en.wikipedia.org/wiki/Information_theory">information and communication theory</a>.&nbsp; In the span of three weeks, I read the following:</p> <ul> <li><a href="http://www.amazon.com/The-Information-History-Theory-Flood/dp/B004Q3NKK4/">The Information: A History, A Theory, A Flood</a>  <li><a href="http://www.amazon.com/An-Introduction-Information-Theory-ebook/dp/B008TVLR0O/">An Introduction to Information Theory: Symbols, Signals and Noise</a>  <li><a href="http://www.amazon.com/Information-Short-Introduction-Luciano-Floridi/dp/0199551375/">Information: A Very Short Introduction</a>&nbsp;</li></ul> <p>In all three, I got introduced to <a href="http://en.wikipedia.org/wiki/Claude_Elwood_Shannon">Claude Shannon</a>, a mathematician who invented the field of information theory – the science, essentially, what what comprises information and how that gets communication.&nbsp; He wrote <a href="http://en.wikipedia.org/wiki/A_Mathematical_Theory_of_Communication">a paper in 1948</a> which more or less defined the field.</p> <p>This field necessarily got all mathematical in the early 20th century when the telegraph showed up, because the goal was to cram the most information into the least amount of bandwidth – communicate the most with the least.</p> <p>This necessarily leads to very philosophic questions about what information actually is and how it goes from random data to coherence.&nbsp; Think about: random data is communicating…random data.&nbsp; Not meaning.&nbsp; Not information, really.&nbsp; From the article.</p> <blockquote> <p>For example, “Hi, I’m Mxyztplk” is a grammatically valid sentence if your name happens to be Mxyztplk. (Come to think of it, it’s just as grammatically valid if you’re lying.) Clearly, it doesn’t make sense to count every string that starts with “Hi, I’m &#8230;” as a separate sentence. To a normal English speaker, “Hi, I’m Mxyztplk” is basically indistinguishable from “Hi, I’m Mxzkqklt”, and shouldn&#8217;t both count. But “Hi, I’m xPoKeFaNx” is definitely recognizably different from the first two, even though “xPoKeFaNx” isn’t an English word by any stretch of the imagination.</p></blockquote> <p>It also depends greatly on the context of the receiver – how much do they know about what you’re going to say?&nbsp; What can they extrapolate from the data to form meaning?</p> <blockquote> <p>information is fundamentally tied to the recipient’s uncertainty about the message’s content and their ability to predict it in advance.</p></blockquote> <p>Anyway, the XKCD article is interesting, and information theory is worth looking into.&nbsp; I wish I could recommend the books<em>&nbsp;</em>I mentioned above, but none of them really got at the core philosophy of information in the way I wanted.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetopia.com/post/8601/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.I.P. Google Reader</title>
		<link>http://gadgetopia.com/post/8596?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=r-i-p-google-reader</link>
		<comments>http://gadgetopia.com/post/8596#comments</comments>
		<pubDate>Thu, 14 Mar 2013 04:31:28 +0000</pubDate>
		<dc:creator>Deane Barker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">8596@http://gadgetopia.com/</guid>
		<description><![CDATA[Powering Down Google Reader: Well, this is unfortunate: Google is killing Reader. There are two simple reasons for this: usage of Google Reader has declined, and as a company we’re pouring all of our energy into fewer products. We think that kind of focus will make for a better user experience. I can think of [...]]]></description>
			<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=R.I.P.+Google+Reader&amp;rft.source=Gadgetopia&amp;rft.date=2013-03-14&amp;rft.identifier=http%3A%2F%2Fgadgetopia.com%2Fpost%2F8596&amp;rft.language=English&amp;rft.subject=Uncategorized&amp;rft.aulast=Barker&amp;rft.aufirst=Deane"></span><p><a href="http://googlereader.blogspot.com/2013/03/powering-down-google-reader.html">Powering Down Google Reader</a>: Well, this is unfortunate: Google is killing Reader.
<blockquote>There are two simple reasons for this: usage of Google Reader has declined, and as a company we’re pouring all of our energy into fewer products. We think that kind of focus will make for a better user experience.</blockquote>
I can think of no other web-based software service that I’ve used longer than Reader.  I’ve been using it practically since it was launched in 2005 (I defected from <a href="http://www.bloglines.com/">Bloglines</a>, which is apparently still around).</p>

<p>I load Reader at least a half-dozen times a day.  It’s one of the first links I hit when I log on in the morning, and checking it is part of my standard routine when I return to my machine after lunch or a meeting (email, Reader, Twitter, <a href="www.usatoday.com/cover-view/">USA Today Big Page</a>&#8230;okay, the world is still around).</p>

<p>The demise of Reader is really just a manifestation of the decline of RSS in general.  Somehow, RSS just slowly slid off the radar, done in by Twitter and social media, I guess.  A pity, really, as RSS still has so much to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetopia.com/post/8596/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Never Trust Your Business to an Algorithm</title>
