<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadgetopia</title>
	<atom:link href="http://gadgetopia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://gadgetopia.com</link>
	<description>Geek and you shall find...</description>
	<lastBuildDate>Sun, 16 Jun 2013 01:37:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Examining the Separation Between Presentation and Content</title>
		<link>http://gadgetopia.com/post/8664?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=examining-the-separation-between-presentation-and-content</link>
		<comments>http://gadgetopia.com/post/8664#comments</comments>
		<pubDate>Sat, 15 Jun 2013 22:54:46 +0000</pubDate>
		<dc:creator>Deane Barker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">8664@http://gadgetopia.com/</guid>
		<description><![CDATA[The idea that content should be separate from presentation is so central to content management that’s it’s become a cliché – one of those things you say to sound like you know what you’re talking about (like “metadata is data – wait for it – about data”). The overuse of this phrase is why I [...]]]></description>
			<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Examining+the+Separation+Between+Presentation+and+Content&amp;rft.source=Gadgetopia&amp;rft.date=2013-06-15&amp;rft.identifier=http%3A%2F%2Fgadgetopia.com%2Fpost%2F8664&amp;rft.language=English&amp;rft.subject=Uncategorized&amp;rft.aulast=Barker&amp;rft.aufirst=Deane"></span><p><p>The idea that content should be separate from presentation is so central to content management that’s it’s become a cliché – one of those things you say to sound like you know what you’re talking about (like “<a href="http://gadgetopia.com/post/7047">metadata is data – wait for it – <em>about data</em></a>”<em></em>).</p> <p>The overuse of this phrase is why I loved this paper from <a href="http://www4.uwm.edu/letsci/english/people/faculty/dclark.cfm">Dave Clark</a> at UW Milwaukee entitled “<a href="http://rhetcomp.gsu.edu/~bgu/8121/TCQ-CMS(Clark).pdf">Content Management and the Separation of Presentation and Content</a> (PDF).”&nbsp; Not content to just repeat the phrase over over, Dr. Clark deconstructs it and puts it in a historical context.</p> <p>What does this actually mean?&nbsp; To what extent and how are we separating content from presentation?</p> <p>The idea isn’t new, it turns out.&nbsp; Clark traces the idea back over the millennia:</p> <blockquote> <p>[…] scholars are tapping into literally thousands of years of similar <br />debate; rhetoricians, theorists, designers, artists, and architects have long debated the relationship between content and aesthetics, rhetoric and ornamentation, form and function, and medium and message.</p></blockquote> <p>In particular, I loved this comparison to politics:</p> <blockquote> <p>For example, in political discourse, there is a tendency to think of presentation as “rhetoric,” separating the content of what is said (the truth) from how it is presented (the rhetoric); thus, the “Straight Talk Express” and the “No-Spin Zone.” This separation, of course, is ancient; as Gideon Burton notes in the “Silva Rhetoricae,” rhetoricians have long created and used a distinction “between what is communicated through language and how this is communicated.”</p></blockquote> <p>CMS compared to current political commentary?&nbsp; I love it.&nbsp; (No, not the commentary itself – <a href="http://deanebarker.net/blog/post/320">I hate that</a>.)</p> <p>The hard truth, Clark argues, is that we’re chasing a White Whale:</p> <blockquote> <p>I suggest as a corollary that no content is free of presentation, even in practical terms. Content and presentation are never separated, <br />because even the most poorly formatted Notepad document has a presentation: layout, fonts, paragraph breaks, capitalization, headings. Authors writing for content management work with interfaces that offer authoring-specific presentations of their content. And even on opening the database of a content <br />management system and examining the raw text contained in a content management system, one would still be examining a rhetorical presentation of an organization’s data, albeit one that wasn’t very helpful to most human users.</p></blockquote> <p>He goes on to differentiate between two types of separation:</p> <ul> <li>Content from its aesthetic surroundings, so the “presentation” is the use of colors, fonts, etc.  <li>Content from other content, so Content A is independent from Content B, and the “presentation” is the potential combination of the two</li></ul> <p>This entire thing got me thinking deeply about the relationship of content and presentation, and I agree with Dr. Clark that you can’t separate the two, because what we think of content is has presentation baked into it in the form of the medium of communication.</p> <p>The “content” of a document is not the words, after all, it’s the idea.&nbsp; <em>The core content is simply the abstract concept you are trying to convey to the consumer.</em>&nbsp; If you write this down, then the words are the presentation of that content.&nbsp; If you recorded a video, the frames of the video would be the presentation.</p> <p>In this sense, the content – the idea you want to communicate – is “wrapped” twice: once in a <em>medium</em>, and once in a presentation.&nbsp; We look at content and medium together (text) and say, “well, that’s content.”&nbsp; Consequently, in the purest sense, we’re wrong right from the start.</p> <p>If we’re trying to separate the two, where do we draw the line between:</p> <ol> <li>Content  <li>Medium  <li>Presentation</li></ol> <p>You simply can’t. They will always intermix.&nbsp; You can be as clean as possible for your particular application, but there’s no way to draw a line, particularly between the first two.&nbsp; Content and Medium combine to make some weird permutation of <a href="http://en.wikipedia.org/wiki/Observer_effect_(physics)">The Observer Effect</a>.&nbsp; To talk about a concept (the content), you have to record it in a medium, which in some way represents a layer of presentation.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetopia.com/post/8664/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>R.I.P. The Telegram</title>
		<link>http://gadgetopia.com/post/8661?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=r-i-p-the-telegram</link>
		<comments>http://gadgetopia.com/post/8661#comments</comments>
		<pubDate>Sat, 15 Jun 2013 17:39:08 +0000</pubDate>
		<dc:creator>Deane Barker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">8661@http://gadgetopia.com/</guid>
		<description><![CDATA[World&#8217;s last telegram to be sent next month: Wow. Shocking to see that there’s still considerable volume here. […] 5,000 telegrams are still sent every day in India. But that&#8217;s all coming to an end on July 13, when the country&#8217;s state-owned telecom company, BSNL, will end its telegraph service for good, the Christian Science [...]]]></description>
			<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=R.I.P.+The+Telegram&amp;rft.source=Gadgetopia&amp;rft.date=2013-06-15&amp;rft.identifier=http%3A%2F%2Fgadgetopia.com%2Fpost%2F8661&amp;rft.language=English&amp;rft.subject=Uncategorized&amp;rft.aulast=Barker&amp;rft.aufirst=Deane"></span><p><p><a href="http://www.usatoday.com/story/news/world/2013/06/15/last-telegram/2426373/">World&#8217;s last telegram to be sent next month</a>: Wow. Shocking to see that there’s still considerable volume here.</p> <blockquote> <p>[…] 5,000 telegrams are still sent every day in India.</p> <p>But that&#8217;s all coming to an end on July 13, when the country&#8217;s state-owned telecom company, BSNL, will end its telegraph service for good, the Christian Science Monitor reports.</p></blockquote> <p><a href="http://gadgetopia.com/post/8601">As I wrote about a few months ago</a>, I had a brief intellectual fling with <a href="http://en.wikipedia.org/wiki/Information_theory">information theory</a>, a discipline really given birth by things like the telegram, and the problem of how to send as much information as possible in the most efficient way.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetopia.com/post/8661/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BookBoon and Content Marketing 101</title>
		<link>http://gadgetopia.com/post/8658?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bookboon-and-content-marketing-101</link>
		<comments>http://gadgetopia.com/post/8658#comments</comments>
		<pubDate>Sat, 15 Jun 2013 17:15:27 +0000</pubDate>
		<dc:creator>Deane Barker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">8658@http://gadgetopia.com/</guid>
		<description><![CDATA[I got a cold call a few weeks ago from a company called BookBoon.&#160; They’re looking for partners, and they’re doing something which I personally love on a philosophical level: they’re providing solid content in exchange for sales leads. The idea is this: they provide ebooks that companies can provide for download, and, in the [...]]]></description>
			<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=BookBoon+and+Content+Marketing+101&amp;rft.source=Gadgetopia&amp;rft.date=2013-06-15&amp;rft.identifier=http%3A%2F%2Fgadgetopia.com%2Fpost%2F8658&amp;rft.language=English&amp;rft.subject=Uncategorized&amp;rft.aulast=Barker&amp;rft.aufirst=Deane"></span><p><p>I got a cold call a few weeks ago from a company called <a href="http://bookboon.com/">BookBoon</a>.&nbsp; They’re looking for partners, and they’re doing something which I personally love on a philosophical level: they’re providing solid content in exchange for sales leads.</p> <p>The idea is this: they provide ebooks that companies can provide for download, and, in the process, capture sales leads from people wanting the content in the books.&nbsp; The idea is that a desire for the content in the books is indicative of an interest in something the company is selling.</p> <p>Example: a university provides several books about various technical computing programs.&nbsp; The books are free for download, but they require contact information. Depending on what books you download, you might be contacted down the road about various degree programs the university offers.</p> <p>Here’s an example of the download pages from a couple of clients (used with permission):</p> <ul> <li><a href="http://nemetos.com/en/freepublications/Business">Nemetos, a Swiss IT consultancy</a></li> <li><a href="http://www.workingathp.be/bookboon/">The recruiting page at HP Belgium</a></li></ul> <p>Here’s what I like about this: they are providing something of <em>actual value</em>, in exchange for contact information and the tacit expectation of a future sales contact.&nbsp; In my mind, it’s a fair exchange.&nbsp; You go into it with your eyes open.&nbsp; Yes, you’re opening yourself up to be pitched to, but this is the transaction.&nbsp; So long as the content you got (the book) is of good quality, then it’s a fair exchange for the ensuing pitch.</p> <p>This is a large engine of how the Internet economy works.&nbsp; The wrench in the gears, of course, is that <a href="http://gadgetopia.com/post/7011">a lot of content is crap</a>.&nbsp; You seek content, get crap, and still have to suffer the pitch.&nbsp; You feel you got ripped off.&nbsp; So, <em>the equity of the transaction lies in the quality of the content</em>.</p> <p>In order to prove this, they sent me one of the books: “Control Engineering: An Introduction With the Use of Matlab.”&nbsp; It was written by a retired professor at the University of Sussex.&nbsp; Now, I don’t know anything about control engineering or Matlab, but the book was undeniably impressive.&nbsp; It was very technical, and certainly looked like something that someone in this field would derive value from it.</p> <p>Put another way, it isn’t crap content.&nbsp; It has value.&nbsp; Their side of the transaction is fulfilled.</p> <p>A car manufacturer in Europe is using this book (and others) as a recruiting tactic.&nbsp; You provide contact information when you download it, and the company will follow-up with a recruiter to see if you’re interested in a job (presumably as an automotive engineer).&nbsp; Additionally, there are ads in the book for this company, promoting them as a great place to work.</p> <p>This is content marketing in its purest form. They are providing content of value in exchange for the opportunity to make a sales pitch.&nbsp; This is what the free content economy is fundamentally built on – it’s certainly what the entire advertising industry is built on.&nbsp; </p> <p>Content in exchange for attention span.&nbsp; Whether you like it or not, this is the economics of content and what drives content forward.&nbsp; </p> <p>Understand that I have no skin in this game at all – in fact, I couldn’t think of one of my own clients that would be a good fit for it.&nbsp; But I still love this application of the idea (primarily because of the quality of the content), and I hope it thrives.&nbsp; I love good, quality, free content, and this is one way to keep it going.</p> <p>To that end, I will shamelessly mention again that <a href="http://bookboon.com/">BookBoon</a> is looking for partners.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetopia.com/post/8658/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Corporate Weblog Pitch</title>
		<link>http://gadgetopia.com/post/8656?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-best-corporate-weblog-pitch</link>
		<comments>http://gadgetopia.com/post/8656#comments</comments>
		<pubDate>Sat, 15 Jun 2013 16:03:40 +0000</pubDate>
		<dc:creator>Deane Barker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">8656@http://gadgetopia.com/</guid>
		<description><![CDATA[Back in 2004, some site called “Switched” (which is now Huffpost Tech, apparently) held a contest called “The Perfect Corporate Weblog Pitch.”&#160; The goal was to come up with the best explanation of the value of a corporate weblog in 160 words or less, or about the time it would take to go on an [...]]]></description>
			<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=The+Best+Corporate+Weblog+Pitch&amp;rft.source=Gadgetopia&amp;rft.date=2013-06-15&amp;rft.identifier=http%3A%2F%2Fgadgetopia.com%2Fpost%2F8656&amp;rft.language=English&amp;rft.subject=Uncategorized&amp;rft.aulast=Barker&amp;rft.aufirst=Deane"></span><p><p>Back in 2004, some site called “Switched” (which is now <a href="http://www.huffingtonpost.com/tech/">Huffpost Tech</a>, apparently) held a contest called “The Perfect Corporate Weblog Pitch.”&nbsp; The goal was to come up with the best explanation of the value of a corporate weblog in 160 words or less, or about the time it would take to go on an elevator ride.</p> <p>Here was the winner, which I think is really quite good.</p> <blockquote> <p>First, think about the value of the Wall Street Journal to business leaders. The value it provides is context—the Journal allows readers to see themselves in the context of the financial world each day, which enables more informed decision making.</p> <p>With this in mind, think about your company as a microcosm of the financial world. Can your employees see themselves in the context of the whole company? Would more informed decisions be made if employees and leaders had access to internal news sources? Weblogs serve this need. By making internal websites simple to update, weblogs allow individuals and teams to maintain online journals that chronicle projects inside the company. These professional journals make it easy to produce and access internal news, providing context to the company—context that can profoundly affect decision making. In this way, weblogs allow employees and leaders to make more informed decisions through increasing their awareness of internal news.</p></blockquote> <p>The <a href="http://www.commoncraft.com/archives/000633.html">winner</a> was <a href="https://twitter.com/leelefever">Lee LeFever</a>, who went on to create the company <a href="http://www.commoncraft.com/">Common Craft</a>, which specializes in explaining stuff.&nbsp; Here are <a href="http://www.commoncraft.com/videolist">some of their videos</a>, which are quite good as well.</p> <p>And, he wrote a book, which I am now reading: <a href="http://www.amazon.com/gp/product/1118374584/">The Art of Explanation</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetopia.com/post/8656/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onion Sites</title>
		<link>http://gadgetopia.com/post/8651?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=onion-sites</link>
		<comments>http://gadgetopia.com/post/8651#comments</comments>
		<pubDate>Tue, 28 May 2013 13:32:57 +0000</pubDate>
		<dc:creator>Deane Barker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">8651@http://gadgetopia.com/</guid>
		<description><![CDATA[How To Find Active Onion Sites &#38; Why You Might Want To: I just found out about these this morning via a Reddit AMA.&#160; Based on what I read, this is where the worst stuff on the Internet resides. Onion sites, so named because they end with “.onion”, are hosted as Tor hidden services – [...]]]></description>
			<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Onion+Sites&amp;rft.source=Gadgetopia&amp;rft.date=2013-05-28&amp;rft.identifier=http%3A%2F%2Fgadgetopia.com%2Fpost%2F8651&amp;rft.language=English&amp;rft.subject=Uncategorized&amp;rft.aulast=Barker&amp;rft.aufirst=Deane"></span><p><p><a href="http://www.makeuseof.com/tag/find-active-onion-sites/">How To Find Active Onion Sites &amp; Why You Might Want To</a>: I just found out about these this morning via a <a href="http://www.reddit.com/r/IAmA/comments/hqv9n/iama_violent_desiresovpaonionib_regular_ask_me">Reddit AMA</a>.&nbsp; Based on what I read, this is where the worst stuff on the Internet resides.</p> <blockquote> <p>Onion sites, so named because they end with “.onion”, are hosted as Tor hidden services – a completely anonymous way to host websites. They’re part of the deep Web – an invisible part of the Web that’s not visible to search engines and normal users. It’s full of websites for users obsessed with privacy and anonymity online.</p></blockquote> <p>All that stuff you were warned about back in ‘95 when you first logged on?&nbsp; It’s still out there, apparently, you just can’t get to it via “normal” means.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetopia.com/post/8651/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Textbooks as Big Brother</title>
		<link>http://gadgetopia.com/post/8641?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-textbooks-as-big-brother</link>
		<comments>http://gadgetopia.com/post/8641#comments</comments>
		<pubDate>Tue, 14 May 2013 13:34:32 +0000</pubDate>
		<dc:creator>Deane Barker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">8641@http://gadgetopia.com/</guid>
		<description><![CDATA[CourseSmart E-Textbooks Track Students’ Progress for Teachers: Using electronic textbooks mean the professor can essentially look over your shoulder to make sure you’re doing the reading. They know when students are skipping pages, failing to highlight significant passages, not bothering to take notes — or simply not opening the book at all. […] In the [...]]]></description>
			<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=E-Textbooks+as+Big+Brother&amp;rft.source=Gadgetopia&amp;rft.date=2013-05-14&amp;rft.identifier=http%3A%2F%2Fgadgetopia.com%2Fpost%2F8641&amp;rft.language=English&amp;rft.subject=Uncategorized&amp;rft.aulast=Barker&amp;rft.aufirst=Deane"></span><p><p><a href="http://www.nytimes.com/2013/04/09/technology/coursesmart-e-textbooks-track-students-progress-for-teachers.html">CourseSmart E-Textbooks Track Students’ Progress for Teachers</a>: Using electronic textbooks mean the professor can essentially look over your shoulder to make sure you’re doing the reading.</p> <blockquote> <p>They know when students are skipping pages, failing to highlight significant passages, not bothering to take notes — or simply not opening the book at all.</p> <p>[…] In the old days, teachers knew if students understood the course from the expressions on their faces. Now some classes, including one of Mr. Guardia’s, are entirely virtual. Engagement information could give the colleges early warning about which students might flunk out, while more broadly letting teachers know if the whole class is falling behind.</p></blockquote> <p>The Times was able to post <a href="http://www.nytimes.com/interactive/2013/04/09/technology/09textbooks-document.html?ref=technology">an actual report on a student</a> as an example of what the professors are looking at.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetopia.com/post/8641/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Forensics and the World Press Photo of the Year</title>
		<link>http://gadgetopia.com/post/8639?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=image-forensics-and-the-world-press-photo-of-the-year</link>
		<comments>http://gadgetopia.com/post/8639#comments</comments>
		<pubDate>Tue, 14 May 2013 13:22:24 +0000</pubDate>
		<dc:creator>Deane Barker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">8639@http://gadgetopia.com/</guid>
		<description><![CDATA[How the 2013 World Press Photo of the Year was faked with Photoshop: Here’s the analysis of how the winner of the 2013 World Press Photo of the Year apparently faked the image.&#160; It’s an interesting look at image forensics. Now, the event itself isn’t a fake — there are lots of other photos online [...]]]></description>
			<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Image+Forensics+and+the+World+Press+Photo+of+the+Year&amp;rft.source=Gadgetopia&amp;rft.date=2013-05-14&amp;rft.identifier=http%3A%2F%2Fgadgetopia.com%2Fpost%2F8639&amp;rft.language=English&amp;rft.subject=Uncategorized&amp;rft.aulast=Barker&amp;rft.aufirst=Deane"></span><p><p><a href="http://www.extremetech.com/extreme/155617-how-the-2013-world-press-photo-of-the-year-was-faked-with-photoshop">How the 2013 World Press Photo of the Year was faked with Photoshop</a>: Here’s the analysis of how the winner of the 2013 World Press Photo of the Year apparently faked the image.&nbsp; It’s an interesting look at image forensics.</p> <blockquote> <p>Now, the event itself isn’t a fake — there are lots of other photos online that show the children being carried through the streets of Gaza — but the photo itself is almost certainly a composite of three different photos, with various regions spliced together from each of the images, and then further manipulation to illuminate the mourners’ faces.</p></blockquote> <p>What surprises me, however, is that anyone thought it was legit.&nbsp; Look at the image – it almost looks like a painting to me.&nbsp; I feel like the perspective is all wrong too.&nbsp; Is it just me?</p></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetopia.com/post/8639/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Data meets The Screenwriter</title>
		<link>http://gadgetopia.com/post/8634?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-data-meets-the-screenwriter</link>
		<comments>http://gadgetopia.com/post/8634#comments</comments>
		<pubDate>Mon, 06 May 2013 14:51:07 +0000</pubDate>
		<dc:creator>Deane Barker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">8634@http://gadgetopia.com/</guid>
		<description><![CDATA[Solving Equation of a Hit Film Script, With Data: A computer might write your next movie. […] a team of analysts compare the story structure and genre of a draft script with those of released movies, looking for clues to box-office success. His company, Worldwide Motion Picture Group, also digs into an extensive database of [...]]]></description>
			<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Big+Data+meets+The+Screenwriter&amp;rft.source=Gadgetopia&amp;rft.date=2013-05-06&amp;rft.identifier=http%3A%2F%2Fgadgetopia.com%2Fpost%2F8634&amp;rft.language=English&amp;rft.subject=Uncategorized&amp;rft.aulast=Barker&amp;rft.aufirst=Deane"></span><p><p><a href="http://www.nytimes.com/2013/05/06/business/media/solving-equation-of-a-hit-film-script-with-data.html?ref=technology&amp;_r=0">Solving Equation of a Hit Film Script, With Data</a>: A computer might write your next movie.</p> <blockquote> <p>[…] a team of analysts compare the story structure and genre of a draft script with those of released movies, looking for clues to box-office success. His company, Worldwide Motion Picture Group, also digs into an extensive database of focus group results for similar films and surveys 1,500 potential moviegoers. What do you like? What should be changed?</p> <p>“Demons in horror movies can target people or be summoned,” Mr. Bruzzese said in a gravelly voice, by way of example. “If it’s a targeting demon, you are likely to have much higher opening-weekend sales than if it’s summoned. So get rid of that Ouija Board scene.”</p> <p>Bowling scenes tend to pop up in films that fizzle, Mr. Bruzzese, 39, continued. Therefore it is statistically unwise to include one in your script. “A cursed superhero never sells as well as a guardian superhero,” one like Superman who acts as a protector, he added.</p></blockquote></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetopia.com/post/8634/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Disaster Social Network</title>
		<link>http://gadgetopia.com/post/8630?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disaster-social-network</link>
		<comments>http://gadgetopia.com/post/8630#comments</comments>
		<pubDate>Sun, 21 Apr 2013 13:05:00 +0000</pubDate>
		<dc:creator>Deane Barker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">8630@http://gadgetopia.com/</guid>
		<description><![CDATA[San Francisco Is Building A Social Network For Emergencies Only: This is another idea down the line of recovers.org – a social network and communications system to be used when a disaster of some kind occurs. What&#8217;s become clear over the last year is that there&#8217;s is a need for disaster and crisis coordination online, [...]]]></description>
			<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Disaster+Social+Network&amp;rft.source=Gadgetopia&amp;rft.date=2013-04-21&amp;rft.identifier=http%3A%2F%2Fgadgetopia.com%2Fpost%2F8630&amp;rft.language=English&amp;rft.subject=Uncategorized&amp;rft.aulast=Barker&amp;rft.aufirst=Deane"></span><p><p><a href="http://www.buzzfeed.com/justinesharrock/san-francisco-is-building-a-social-network-for-emergencies-o">San Francisco Is Building A Social Network For Emergencies Only</a>: This is another idea down the line of <a href="http://recovers.org">recovers.org</a> – a social network and communications system to be used when a disaster of some kind occurs.</p> <blockquote> <p>What&#8217;s become clear over the last year is that there&#8217;s is a need for disaster and crisis coordination online, beyond hashtags. And San Francisco, the earthquake capital of the country, might have the solution.</p> <p>In collaboration with the design firm IDEO, the city is creating a social networking website and app to connect people who want to help with those who need it. Through the SF72 platform, you will be able to preregister your home, supplies you have — say, an emergency generator — and relevant skills, such as emergency first aid. Instead of scanning hashtags, people will be able to simply log in to a preexisting community, knowing there will be specific offers for help organized by neighborhood.</p></blockquote></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetopia.com/post/8630/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kenguru</title>
		<link>http://gadgetopia.com/post/8628?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-kenguru</link>
		<comments>http://gadgetopia.com/post/8628#comments</comments>
		<pubDate>Fri, 19 Apr 2013 22:52:50 +0000</pubDate>
		<dc:creator>Deane Barker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">8628@http://gadgetopia.com/</guid>
		<description><![CDATA[An E.V. That Wraps Around a Wheelchair: This vehicle is essentially an exoskeleton that goes over a wheelchair, and “wraps” it so it’s able to travel on the road.&#160; It’s a great idea. The Kenguru is seven feet long — nearly two feet shorter than the dinky Smart Fortwo — and five feet high. There [...]]]></description>
			<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=The+Kenguru&amp;rft.source=Gadgetopia&amp;rft.date=2013-04-19&amp;rft.identifier=http%3A%2F%2Fgadgetopia.com%2Fpost%2F8628&amp;rft.language=English&amp;rft.subject=Uncategorized&amp;rft.aulast=Barker&amp;rft.aufirst=Deane"></span><p><p><a href="http://www.nytimes.com/2013/04/21/automobiles/an-ev-that-wraps-around-a-wheelchair.html?src=twr">An E.V. That Wraps Around a Wheelchair</a>: This vehicle is essentially an exoskeleton that goes over a wheelchair, and “wraps” it so it’s able to travel on the road.&nbsp; It’s a great idea.</p> <blockquote> <p>The Kenguru is seven feet long — nearly two feet shorter than the dinky Smart Fortwo — and five feet high. There is, of course, no room for a passenger. The car weighs just 900 pounds, batteries included.</p> <p>[…] As a neighborhood vehicle, the Kenguru has a top speed of about 25 miles per hour and generally cannot be driven on highways. Travel range is estimated at 45 to 60 miles, with a charging time of eight hours.</p></blockquote></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetopia.com/post/8628/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shodan</title>
